TYPE OF VISA | 1 MONTH SINGLE | 1 MONTH MULTIPLE | 3 MONTHS SINGLE | 3 MONTHS MULTIPLE | 6 MONTHS MULTIPLE | 1 YEAR MULTIPLE | |||||||
STAMPING FEE | 25 | 50 | 25 | 50 | 95 | 135 | |||||||
SERVICE FEE | No. of Pax | NORMAL PROCESSING (24 - 48 WORKING HOURS) | |||||||||||
1 Pax | 15 | 25 | 30 | 35 | N/A | N/A | |||||||
2 Pax | 14 | 24 | 29 | 34 | N/A | N/A | |||||||
3 - 5 Pax | 12 | 22 | 27 | 32 | N/A | N/A | |||||||
6-9 Pax | 11 | 21 | 26 | 31 | N/A | N/A | |||||||
10+ Pax | 10 | 19 | 24 | 29 | N/A | N/A | |||||||
URGENT PROCESSING (4 -8 WORKING HOURS) | |||||||||||||
Plus 18 USD/Pax | |||||||||||||
SUPER URGENT PROCESSING (1 - 4 WORKING HOURS) | |||||||||||||
Plus 39 USD/Pax |